Home > Leeds House Prices > Sutherland Mount

Sold House Prices in Sutherland Mount

This page displays sold house prices for Sutherland Mount in Leeds.

Advertisements

Sutherland Mount in Leeds LS9 consists predominantly of terraced houses. Properties on Sutherland Mount typically have values around under £100,000, ranging up to around £100,000 for top end flats.

  • 2 Sutherland Mount, Leeds LS9 6DP
    £59,500 Terraced house, Freehold 15th March 2006
  • 3 Sutherland Mount, Leeds LS9 6DP
    £69,995 Terraced house, Freehold 27th April 2004
  • 3 Sutherland Mount, Leeds LS9 6DP
    £49,995 Terraced house, Freehold 3rd October 2003
  • 5 Sutherland Mount, Leeds LS9 6DP
    £19,000 Terraced house, Freehold 20th April 1997
  • 7 Sutherland Mount, Leeds LS9 6DP
    £58,000 Terraced house, Freehold 24th May 2011
  • 10 Sutherland Mount, Leeds LS9 6DP
    £51,000 Terraced house, Freehold 4th November 2003
  • 10 Sutherland Mount, Leeds LS9 6DP
    £31,500 Terraced house, Freehold 26th April 2000
  • 11 Sutherland Mount, Leeds LS9 6DP
    £32,250 Terraced house, Freehold 8th January 1999
  • 11 Sutherland Mount, Leeds LS9 6DP
    £92,000 Terraced house, Freehold 12th October 2007
  • 11 Sutherland Mount, Leeds LS9 6DP
    £82,000 Terraced house, Freehold 1st November 2006
  • 12 Sutherland Mount, Leeds LS9 6DP
    £68,000 Terraced house, Freehold 10th June 2010
  • 13 Sutherland Mount, Leeds LS9 6DP
    £28,000 Terraced house, Freehold 26th July 2002
  • 13 Sutherland Mount, Leeds LS9 6DP
    £76,000 Terraced house, Freehold 13th February 2006
  • 15 Sutherland Mount, Leeds LS9 6DP
    £75,000 Terraced house, Freehold 21st April 2011
  • 17 Sutherland Mount, Leeds LS9 6DP
    £18,500 Terraced house, Freehold 23rd December 1997
  • 17 Sutherland Mount, Leeds LS9 6DP
    £29,500 Terraced house, Freehold 25th September 1998
  • 19 Sutherland Mount, Leeds LS9 6DP
    £32,000 Terraced house, Freehold 30th May 1997
  • 19 Sutherland Mount, Leeds LS9 6DP
    £19,000 Terraced house, Freehold 30th May 1997
  • 19 Sutherland Mount, Leeds LS9 6DP
    £79,000 Terraced house, Freehold 7th February 2005
  • 19 Sutherland Mount, Leeds LS9 6DP
    £57,000 Terraced house, Freehold 11th April 2014
  • 20 Sutherland Mount, Leeds LS9 6DP
    £67,000 Terraced house, Freehold 18th April 2012
  • 21 Sutherland Mount, Leeds LS9 6DP
    £67,000 Terraced house, Freehold 26th June 2012
  • 22 Sutherland Mount, Leeds LS9 6DP
    £71,000 Terraced house, Freehold 2nd May 2014
  • 23 Sutherland Mount, Leeds LS9 6DP
    £28,000 Terraced house, Freehold 19th April 2000
  • 23 Sutherland Mount, Leeds LS9 6DP
    £28,000 Terraced house, Freehold 26th May 1999
  • 23 Sutherland Mount, Leeds LS9 6DP
    £22,000 Terraced house, Freehold 26th January 2001
  • 25 Sutherland Mount, Leeds LS9 6DP
    £31,750 Terraced house, Freehold 19th October 2001
  • 25 Sutherland Mount, Leeds LS9 6DP
    £70,000 Terraced house, Freehold 15th April 2008
  • 25 Sutherland Mount, Leeds LS9 6DP
    £63,000 Terraced house, Freehold 30th January 2004
  • 26 Sutherland Mount, Leeds LS9 6DP
    £27,995 Terraced house, Freehold 4th February 2000
  • 26 Sutherland Mount, Leeds LS9 6DP
    £75,000 Terraced house, Freehold 11th November 2005
  • 26 Sutherland Mount, Leeds LS9 6DP
    £75,000 Terraced house, Freehold 8th January 2015
  • 26 Sutherland Mount, Leeds LS9 6DP
    £37,000 Terraced house, Freehold 31st October 2002
  • 27 Sutherland Mount, Leeds LS9 6DP
    £70,000 Terraced house, Freehold 23rd October 2009
  • 29 Sutherland Mount, Leeds LS9 6DP
    £27,000 Terraced house, Freehold 26th July 1996
  • 29 Sutherland Mount, Leeds LS9 6DP
    £80,000 Terraced house, Freehold 2nd October 2006
  • 32 Sutherland Mount, Leeds LS9 6DP
    £19,000 Terraced house, Freehold 6th February 1998
  • 32 Sutherland Mount, Leeds LS9 6DP
    £78,500 Terraced house, Freehold 20th January 2006
  • 32 Sutherland Mount, Leeds LS9 6DP
    £38,500 Terraced house, Freehold 6th December 2002
  • 32 Sutherland Mount, Leeds LS9 6DP
    £29,400 Terraced house, Freehold 2nd June 1998
  • 36 Sutherland Mount, Leeds LS9 6DP
    £66,000 Terraced house, Freehold 19th September 2005
  • 37 Sutherland Mount, Leeds LS9 6DP
    £53,750 Terraced house, Freehold 22nd April 2014
  • 37 Sutherland Mount, Leeds LS9 6DP
    £60,000 Terraced house, Freehold 31st March 2008
  • 38 Sutherland Mount, Leeds LS9 6DP
    £61,700 Terraced house, Freehold 17th September 2013
  • 39 Sutherland Mount, Leeds LS9 6DP
    £19,000 Terraced house, Freehold 23rd February 2000
  • 40 Sutherland Mount, Leeds LS9 6DP
    £49,995 Terraced house, Freehold 4th July 2003
  • 40 Sutherland Mount, Leeds LS9 6DP
    £74,000 Terraced house, Freehold 8th October 2004
  • 40 Sutherland Mount, Leeds LS9 6DP
    £30,000 Terraced house, Freehold 12th March 2001
  • 40 Sutherland Mount, Leeds LS9 6DP
    £19,500 Terraced house, Freehold 3rd March 2000
  • 41 Sutherland Mount, Leeds LS9 6DP
    £72,500 Terraced house, Freehold 16th May 2008
  • 42 Sutherland Mount, Leeds LS9 6DP
    £34,995 Terraced house, Freehold 27th February 2003
  • 43 Sutherland Mount, Leeds LS9 6DP
    £45,000 Terraced house, Freehold 17th July 2003
  • 44 Sutherland Mount, Leeds LS9 6DP
    £75,000 Semi-detached house, Freehold 18th August 2009
  • 49 Sutherland Mount, Leeds LS9 6DW
    £22,000 Terraced house, Freehold 13th December 2001
  • 49 Sutherland Mount, Leeds LS9 6DW
    £33,500 Terraced house, Freehold 4th October 2002
  • 50a Sutherland Mount, Leeds LS9 6DW
    £57,500 Terraced house, Freehold 27th March 2015
  • 51 Sutherland Mount, Leeds LS9 6DW
    £29,000 Terraced house, Freehold 28th September 2001
  • 51 Sutherland Mount, Leeds LS9 6DW
    £58,350 Terraced house, Freehold 28th November 2014
  • 51 Sutherland Mount, Leeds LS9 6DW
    £80,000 Terraced house, Freehold 4th January 2006
  • 52 Sutherland Mount, Leeds LS9 6DW
    £56,000 Terraced house, Freehold 3rd December 2003
  • 53 Sutherland Mount, Leeds LS9 6DW
    £85,000 Terraced house, Freehold 28th April 2008
  • 54 Sutherland Mount, Leeds LS9 6DW
    £59,500 Terraced house, Freehold 19th June 2014
  • 54 Sutherland Mount, Leeds LS9 6DW
    £21,500 Terraced house, Freehold 15th March 2002
  • 56 Sutherland Mount, Leeds LS9 6DW
    £69,500 Terraced house, Freehold 4th September 2015
  • 56 Sutherland Mount, Leeds LS9 6DW
    £69,500 Terraced house, Freehold 1st July 2004
  • 56 Sutherland Mount, Leeds LS9 6DW
    £49,000 Terraced house, Freehold 11th August 2014
  • 57 Sutherland Mount, Leeds LS9 6DW
    £49,000 Terraced house, Freehold 27th October 2003
  • 57 Sutherland Mount, Leeds LS9 6DW
    £68,000 Terraced house, Freehold 23rd August 2005
  • 58 Sutherland Mount, Leeds LS9 6DW
    £73,000 Terraced house, Freehold 31st July 2006
  • 59 Sutherland Mount, Leeds LS9 6DW
    £30,000 Terraced house, Freehold 16th April 1999
  • 59 Sutherland Mount, Leeds LS9 6DW
    £18,000 Terraced house, Freehold 16th April 1999
  • 59 Sutherland Mount, Leeds LS9 6DW
    £69,000 Terraced house, Freehold 23rd June 2006
  • 60 Sutherland Mount, Leeds LS9 6DW
    £21,000 Terraced house, Freehold 12th July 2000
  • 60 Sutherland Mount, Leeds LS9 6DW
    £33,000 Terraced house, Freehold 12th July 2000
  • 61 Sutherland Mount, Leeds LS9 6DW
    £23,500 Terraced house, Freehold 7th August 2002
  • 62 Sutherland Mount, Leeds LS9 6DW
    £21,000 Terraced house, Freehold 6th July 2001
  • 63 Sutherland Mount, Leeds LS9 6DW
    £26,500 Terraced house, Freehold 19th October 2001
  • 63 Sutherland Mount, Leeds LS9 6DW
    £26,500 Terraced house, Freehold 5th February 2004
  • 64 Sutherland Mount, Leeds LS9 6DW
    £21,000 Terraced house, Freehold 4th May 2001
  • 65 Sutherland Mount, Leeds LS9 6DW
    £68,000 Terraced house, Freehold 5th April 2007
  • 65 Sutherland Mount, Leeds LS9 6DW
    £82,500 Terraced house, Freehold 25th May 2007
  • 66 Sutherland Mount, Leeds LS9 6DW
    £78,500 Terraced house, Freehold 25th March 2008
  • 67 Sutherland Mount, Leeds LS9 6DW
    £80,000 Terraced house, Freehold 19th October 2006
  • 68 Sutherland Mount, Leeds LS9 6DW
    £64,000 Terraced house, Freehold 18th February 2015
  • 68 Sutherland Mount, Leeds LS9 6DW
    £90,000 Terraced house, Freehold 31st May 2007
  • 69 Sutherland Mount, Leeds LS9 6DW
    £60,000 Terraced house, Freehold 30th January 2004
  • 69 Sutherland Mount, Leeds LS9 6DW
    £32,000 Terraced house, Freehold 16th February 1998
  • 69 Sutherland Mount, Leeds LS9 6DW
    £15,000 Terraced house, Freehold 27th January 1998
  • 69 Sutherland Mount, Leeds LS9 6DW
    £70,000 Terraced house, Freehold 11th April 2008
  • 69 Sutherland Mount, Leeds LS9 6DW
    £33,500 Terraced house, Freehold 29th February 2000
  • 70 Sutherland Mount, Leeds LS9 6DW
    £46,000 Terraced house, Freehold 31st October 2003
  • 71 Sutherland Mount, Leeds LS9 6DW
    £49,000 Terraced house, Freehold 23rd November 2011
  • 72 Sutherland Mount, Leeds LS9 6DW
    £36,000 Terraced house, Freehold 30th August 2002
  • 72 Sutherland Mount, Leeds LS9 6DW
    £26,000 Terraced house, Freehold 13th June 2002
  • 72 Sutherland Mount, Leeds LS9 6DW
    £72,500 Terraced house, Freehold 6th May 2005
  • 73 Sutherland Mount, Leeds LS9 6DW
    £45,000 Terraced house, Freehold 18th July 2003
  • 73 Sutherland Mount, Leeds LS9 6DW
    £83,500 Terraced house, Freehold 22nd September 2006
  • 74 Sutherland Mount, Leeds LS9 6DW
    £93,000 Terraced house, Freehold 14th December 2007
  • 74 Sutherland Mount, Leeds LS9 6DW
    £28,500 Terraced house, Freehold 26th October 1998
  • 76 Sutherland Mount, Leeds LS9 6DW
    £32,000 Terraced house, Freehold 15th October 1999
  • 76 Sutherland Mount, Leeds LS9 6DW
    £17,500 Terraced house, Freehold 15th September 1999
  • 78 Sutherland Mount, Leeds LS9 6DW
    £60,000 Terraced house, Freehold 13th August 2015
  • 79 Sutherland Mount, Leeds LS9 6DW
    £57,500 Terraced house, Freehold 16th November 2011
  • 79 Sutherland Mount, Leeds LS9 6DW
    £28,000 Terraced house, Freehold 2nd January 1997
  • 80 Sutherland Mount, Leeds LS9 6DW
    £20,500 Terraced house, Freehold 27th June 1997
  • 80 Sutherland Mount, Leeds LS9 6DW
    £29,995 Terraced house, Freehold 10th November 1997
  • 80 Sutherland Mount, Leeds LS9 6DW
    £68,500 Terraced house, Freehold 12th January 2010
  • 80 Sutherland Mount, Leeds LS9 6DW
    £59,000 Terraced house, Freehold 13th June 2014
  • 81 Sutherland Mount, Leeds LS9 6DW
    £47,000 Terraced house, Freehold 8th July 2011
  • 82 Sutherland Mount, Leeds LS9 6DW
    £92,000 Terraced house, Freehold 16th May 2008
  • 83 Sutherland Mount, Leeds LS9 6DW
    £82,750 Terraced house, Freehold 17th October 2008
  • 83 Sutherland Mount, Leeds LS9 6DW
    £28,000 Terraced house, Freehold 20th February 1998
  • 84 Sutherland Mount, Leeds LS9 6DW
    £57,500 Terraced house, Freehold 15th December 2003
  • 85 Sutherland Mount, Leeds LS9 6DW
    £80,500 Terraced house, Freehold 18th January 2008
  • 85 Sutherland Mount, Leeds LS9 6DW
    £34,000 Terraced house, Freehold 7th September 2001
  • 86 Sutherland Mount, Leeds LS9 6DW
    £49,995 Terraced house, Freehold 3rd October 2003
  • 87 Sutherland Mount, Leeds LS9 6DW
    £90,000 Terraced house, Freehold 9th February 2007
  • 87 Sutherland Mount, Leeds LS9 6DW
    £86,995 Terraced house, Freehold 22nd May 2006
  • 88 Sutherland Mount, Leeds LS9 6DW
    £26,500 Flat, Freehold 26th February 1999
  • 88 Sutherland Mount, Leeds LS9 6DW
    £105,000 Flat, Freehold 17th August 2007
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sutherland Mount

    Map showing Sutherland Mount in Leeds.