Home > Leeds House Prices > Ramshead Crescent

Sold House Prices in Ramshead Crescent

This page displays sold house prices for Ramshead Crescent in Leeds.

Advertisements

Ramshead Crescent in Leeds LS14 consists predominantly of terraced houses. Properties on Ramshead Crescent typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 1 Ramshead Crescent, Leeds LS14 1PE
    £52,950 Terraced house, Freehold 12th December 2002
  • 2 Ramshead Crescent, Leeds LS14 1PG
    £43,000 Semi-detached house, Freehold 31st July 1996
  • 2 Ramshead Crescent, Leeds LS14 1PG
    £108,000 Semi-detached house, Freehold 13th May 2005
  • 3 Ramshead Crescent, Leeds LS14 1PE
    £77,750 Terraced house, Freehold 3rd October 2003
  • 8 Ramshead Crescent, Leeds LS14 1PG
    £99,000 Semi-detached house, Freehold 19th July 2011
  • 8 Ramshead Crescent, Leeds LS14 1PG
    £38,950 Semi-detached house, Freehold 16th September 1999
  • 9 Ramshead Crescent, Leeds LS14 1PE
    £44,950 Terraced house, Freehold 24th July 2001
  • 9 Ramshead Crescent, Leeds LS14 1PE
    £88,000 Terraced house, Freehold 7th February 2005
  • 11 Ramshead Crescent, Leeds LS14 1PE
    £124,995 Semi-detached house, Freehold 3rd September 2007
  • 12 Ramshead Crescent, Leeds LS14 1PG
    £95,000 Semi-detached house, Freehold 17th December 2004
  • 14 Ramshead Crescent, Leeds LS14 1PG
    £42,000 Terraced house, Freehold 9th February 2001
  • 15 Ramshead Crescent, Leeds LS14 1PE
    £37,525 Terraced house, Freehold 28th November 1997
  • 16 Ramshead Crescent, Leeds LS14 1PG
    £59,950 Terraced house, Freehold 22nd August 2002
  • 16 Ramshead Crescent, Leeds LS14 1PG
    £34,000 Terraced house, Freehold 15th February 2000
  • 16 Ramshead Crescent, Leeds LS14 1PG
    £98,000 Terraced house, Freehold 23rd June 2006
  • 17 Ramshead Crescent, Leeds LS14 1PE
    £34,995 Terraced house, Freehold 30th July 1999
  • 17 Ramshead Crescent, Leeds LS14 1PE
    £73,995 Terraced house, Freehold 17th October 2003
  • 17 Ramshead Crescent, Leeds LS14 1PE
    £104,000 Terraced house, Freehold 11th May 2007
  • 17 Ramshead Crescent, Leeds LS14 1PE
    £79,000 Terraced house, Freehold 28th October 2013
  • 18 Ramshead Crescent, Leeds LS14 1PG
    £72,500 Terraced house, Freehold 26th February 2013
  • 18 Ramshead Crescent, Leeds LS14 1PG
    £27,500 Terraced house, Freehold 20th March 1996
  • 18 Ramshead Crescent, Leeds LS14 1PG
    £35,000 Terraced house, Freehold 26th July 1996
  • 18 Ramshead Crescent, Leeds LS14 1PG
    £41,000 Terraced house, Freehold 23rd June 2000
  • 19 Ramshead Crescent, Leeds LS14 1PE
    £38,500 Terraced house, Freehold 13th December 1999
  • 19 Ramshead Crescent, Leeds LS14 1PE
    £75,000 Terraced house, Freehold 1st October 2003
  • 20 Ramshead Crescent, Leeds LS14 1PG
    £37,500 Terraced house, Freehold 11th October 1999
  • 21 Ramshead Crescent, Leeds LS14 1PE
    £37,995 Terraced house, Freehold 27th May 1999
  • 21 Ramshead Crescent, Leeds LS14 1PE
    £59,950 Terraced house, Freehold 29th November 2002
  • 22 Ramshead Crescent, Leeds LS14 1PG
    £37,000 Terraced house, Freehold 30th July 1996
  • 26 Ramshead Crescent, Leeds LS14 1PG
    £120,000 Terraced house, Freehold 30th May 2008
  • 26 Ramshead Crescent, Leeds LS14 1PG
    £36,500 Terraced house, Freehold 30th October 2000
  • 27 Ramshead Crescent, Leeds LS14 1PE
    £38,500 Terraced house, Freehold 23rd February 2001
  • 29 Ramshead Crescent, Leeds LS14 1PE
    £39,995 Terraced house, Freehold 25th August 2000
  • 30 Ramshead Crescent, Leeds LS14 1PG
    £24,000 Terraced house, Freehold 13th December 1996
  • 31 Ramshead Crescent, Leeds LS14 1PE
    £35,145 Terraced house, Freehold 10th December 1998
  • 31 Ramshead Crescent, Leeds LS14 1PE
    £82,500 Terraced house, Freehold 16th April 2004
  • 31 Ramshead Crescent, Leeds LS14 1PE
    £106,150 Terraced house, Freehold 16th April 2007
  • 31 Ramshead Crescent, Leeds LS14 1PE
    £45,000 Terraced house, Freehold 24th August 2001
  • 32 Ramshead Crescent, Leeds LS14 1PG
    £79,950 Terraced house, Freehold 11th December 2003
  • 33 Ramshead Crescent, Leeds LS14 1PE
    £109,500 Terraced house, Freehold 21st August 2015
  • 33 Ramshead Crescent, Leeds LS14 1PE
    £85,000 Terraced house, Freehold 13th March 2015
  • 33 Ramshead Crescent, Leeds LS14 1PE
    £106,000 Terraced house, Freehold 14th June 2006
  • 34 Ramshead Crescent, Leeds LS14 1PG
    £32,500 Terraced house, Freehold 10th December 1999
  • 36 Ramshead Crescent, Leeds LS14 1PG
    £35,500 Terraced house, Freehold 30th April 1999
  • 37 Ramshead Crescent, Leeds LS14 1PE
    £46,750 Terraced house, Freehold 22nd February 2002
  • 37 Ramshead Crescent, Leeds LS14 1PE
    £78,500 Terraced house, Freehold 1st August 2013
  • 38 Ramshead Crescent, Leeds LS14 1PG
    £94,000 Terraced house, Freehold 13th August 2004
  • 39 Ramshead Crescent, Leeds LS14 1PE
    £33,000 Terraced house, Freehold 16th November 1998
  • 39 Ramshead Crescent, Leeds LS14 1PE
    £68,000 Terraced house, Freehold 21st November 2003
  • 39 Ramshead Crescent, Leeds LS14 1PE
    £46,400 Terraced house, Freehold 28th March 2002
  • 40 Ramshead Crescent, Leeds LS14 1PG
    £80,000 Terraced house, Freehold 16th July 2004
  • 41 Ramshead Crescent, Leeds LS14 1PE
    £38,000 Terraced house, Freehold 21st June 2001
  • 41 Ramshead Crescent, Leeds LS14 1PE
    £80,000 Terraced house, Freehold 1st December 2004
  • 43 Ramshead Crescent, Leeds LS14 1PE
    £35,500 Terraced house, Freehold 30th October 1998
  • 43 Ramshead Crescent, Leeds LS14 1PE
    £69,000 Terraced house, Freehold 27th June 2003
  • 43 Ramshead Crescent, Leeds LS14 1PE
    £55,000 Terraced house, Freehold 20th September 2002
  • 44 Ramshead Crescent, Leeds LS14 1PG
    £85,000 Terraced house, Freehold 21st May 2004
  • 44 Ramshead Crescent, Leeds LS14 1PG
    £95,000 Terraced house, Freehold 7th January 2005
  • 45 Ramshead Crescent, Leeds LS14 1PE
    £105,000 Terraced house, Freehold 19th January 2007
  • 45 Ramshead Crescent, Leeds LS14 1PE
    £66,000 Terraced house, Freehold 21st February 2003
  • 46 Ramshead Crescent, Leeds LS14 1PG
    £36,000 Terraced house, Freehold 27th November 1998
  • 47 Ramshead Crescent, Leeds LS14 1PE
    £35,000 Terraced house, Freehold 12th July 1996
  • 48 Ramshead Crescent, Leeds LS14 1PG
    £66,000 Terraced house, Freehold 21st March 2003
  • 48 Ramshead Crescent, Leeds LS14 1PG
    £116,000 Terraced house, Freehold 13th July 2007
  • 49 Ramshead Crescent, Leeds LS14 1PE
    £35,995 Terraced house, Freehold 7th November 1997
  • 49 Ramshead Crescent, Leeds LS14 1PE
    £87,000 Terraced house, Freehold 4th June 2014
  • 51 Ramshead Crescent, Leeds LS14 1PE
    £104,999 Terraced house, Freehold 11th November 2005
  • 51 Ramshead Crescent, Leeds LS14 1PE
    £39,000 Terraced house, Freehold 5th July 2002
  • 52 Ramshead Crescent, Leeds LS14 1PG
    £42,995 Terraced house, Freehold 31st March 1995
  • 52 Ramshead Crescent, Leeds LS14 1PG
    £41,000 Terraced house, Freehold 31st January 2001
  • 52 Ramshead Crescent, Leeds LS14 1PG
    £80,000 Terraced house, Freehold 8th July 2014
  • 54 Ramshead Crescent, Leeds LS14 1PG
    £34,000 Terraced house, Freehold 24th September 1999
  • 55 Ramshead Crescent, Leeds LS14 1PE
    £28,000 Terraced house, Freehold 24th August 1999
  • 56 Ramshead Crescent, Leeds LS14 1PG
    £77,000 Terraced house, Freehold 16th January 2004
  • 57 Ramshead Crescent, Leeds LS14 1PE
    £77,450 Terraced house, Freehold 19th December 2003
  • 57 Ramshead Crescent, Leeds LS14 1PE
    £100,000 Terraced house, Freehold 8th February 2008
  • 57 Ramshead Crescent, Leeds LS14 1PE
    £28,000 Terraced house, Freehold 23rd July 1999
  • 59 Ramshead Crescent, Leeds LS14 1PE
    £94,000 Terraced house, Freehold 15th April 2011
  • 59 Ramshead Crescent, Leeds LS14 1PE
    £34,950 Terraced house, Freehold 23rd December 1999
  • 60 Ramshead Crescent, Leeds LS14 1PG
    £41,000 Semi-detached house, Freehold 11th April 2001
  • 60 Ramshead Crescent, Leeds LS14 1PG
    £34,950 Semi-detached house, Freehold 31st March 2000
  • 60 Ramshead Crescent, Leeds LS14 1PG
    £97,950 Semi-detached house, Freehold 21st September 2004
  • 61 Ramshead Crescent, Leeds LS14 1PE
    £32,000 Terraced house, Freehold 25th May 2001
  • 62 Ramshead Crescent, Leeds LS14 1PG
    £101,500 Semi-detached house, Freehold 25th November 2005
  • 63 Ramshead Crescent, Leeds LS14 1PE
    £105,000 Terraced house, Freehold 1st December 2005
  • 63 Ramshead Crescent, Leeds LS14 1PE
    £46,950 Terraced house, Freehold 11th March 2002
  • 64 Ramshead Crescent, Leeds LS14 1PG
    £72,000 Terraced house, Freehold 28th June 2012
  • 66 Ramshead Crescent, Leeds LS14 1PG
    £31,000 Terraced house, Freehold 20th November 1998
  • 66 Ramshead Crescent, Leeds LS14 1PG
    £49,500 Terraced house, Freehold 26th April 2002
  • 70 Ramshead Crescent, Leeds LS14 1PG
    £41,950 Terraced house, Freehold 29th November 2000
  • 71 Ramshead Crescent, Leeds LS14 1PE
    £103,000 Terraced house, Freehold 16th December 2011
  • 72 Ramshead Crescent, Leeds LS14 1PG
    £59,995 Terraced house, Freehold 11th September 2002
  • 72 Ramshead Crescent, Leeds LS14 1PG
    £41,500 Terraced house, Freehold 21st November 1997
  • 80 Ramshead Crescent, Leeds LS14 1PG
    £43,300 Terraced house, Freehold 22nd March 2001
  • 81 Ramshead Crescent, Leeds LS14 1PE
    £116,000 Terraced house, Freehold 21st July 2006
  • 81 Ramshead Crescent, Leeds LS14 1PE
    £122,500 Terraced house, Freehold 18th July 2014
  • 82 Ramshead Crescent, Leeds LS14 1PH
    £30,000 Terraced house, Freehold 7th May 1997
  • 83 Ramshead Crescent, Leeds LS14 1PE
    £97,000 Terraced house, Freehold 27th January 2006
  • 83 Ramshead Crescent, Leeds LS14 1PE
    £37,000 Terraced house, Freehold 30th June 1995
  • 84 Ramshead Crescent, Leeds LS14 1PH
    £99,995 Terraced house, Freehold 31st August 2006
  • 84 Ramshead Crescent, Leeds LS14 1PH
    £34,000 Terraced house, Freehold 3rd May 2001
  • 86 Ramshead Crescent, Leeds LS14 1PH
    £32,000 Terraced house, Freehold 20th April 2000
  • 88 Ramshead Crescent, Leeds LS14 1PH
    £36,000 Terraced house, Freehold 8th May 1998
  • 88 Ramshead Crescent, Leeds LS14 1PH
    £41,000 Terraced house, Freehold 9th August 2002
  • 90 Ramshead Crescent, Leeds LS14 1PH
    £35,950 Terraced house, Freehold 27th June 1997
  • 90 Ramshead Crescent, Leeds LS14 1PH
    £99,950 Terraced house, Freehold 2nd September 2005
  • 91 Ramshead Crescent, Leeds LS14 1PE
    £39,950 Terraced house, Freehold 26th June 1997
  • 91 Ramshead Crescent, Leeds LS14 1PE
    £76,500 Terraced house, Freehold 30th January 2004
  • 91 Ramshead Crescent, Leeds LS14 1PE
    £54,995 Terraced house, Freehold 31st January 2003
  • 91 Ramshead Crescent, Leeds LS14 1PE
    £99,000 Terraced house, Freehold 28th April 2006
  • 92 Ramshead Crescent, Leeds LS14 1PH
    £40,000 Terraced house, Freehold 1st October 1998
  • 92 Ramshead Crescent, Leeds LS14 1PH
    £91,950 Terraced house, Freehold 14th May 2004
  • 93 Ramshead Crescent, Leeds LS14 1PE
    £45,000 Terraced house, Freehold 7th May 2002
  • 93 Ramshead Crescent, Leeds LS14 1PE
    £102,000 Terraced house, Freehold 22nd March 2007
  • 94 Ramshead Crescent, Leeds LS14 1PH
    £37,000 Terraced house, Freehold 12th February 1997
  • 95 Ramshead Crescent, Leeds LS14 1PE
    £84,000 Terraced house, Freehold 29th June 2012
  • 95 Ramshead Crescent, Leeds LS14 1PE
    £66,000 Terraced house, Freehold 19th September 2002
  • 97 Ramshead Crescent, Leeds LS14 1PF
    £47,500 Terraced house, Freehold 14th November 2000
  • 97 Ramshead Crescent, Leeds LS14 1PF
    £129,000 Terraced house, Freehold 18th January 2008
  • 98 Ramshead Crescent, Leeds LS14 1PH
    £85,000 Terraced house, Freehold 12th October 2012
  • 98 Ramshead Crescent, Leeds LS14 1PH
    £40,000 Terraced house, Freehold 24th February 1995
  • 100 Ramshead Crescent, Leeds LS14 1PH
    £35,000 Terraced house, Freehold 16th March 1999
  • 101 Ramshead Crescent, Leeds LS14 1PF
    £38,350 Terraced house, Freehold 9th April 1999
  • 101 Ramshead Crescent, Leeds LS14 1PF
    £84,000 Terraced house, Freehold 29th September 2014
  • 102 Ramshead Crescent, Leeds LS14 1PH
    £36,000 Terraced house, Freehold 18th May 2001
  • 102 Ramshead Crescent, Leeds LS14 1PH
    £87,000 Terraced house, Freehold 20th March 2009
  • 103 Ramshead Crescent, Leeds LS14 1PF
    £30,000 Terraced house, Freehold 30th January 1997
  • 103 Ramshead Crescent, Leeds LS14 1PF
    £31,800 Terraced house, Freehold 8th February 1999
  • 104 Ramshead Crescent, Leeds LS14 1PH
    £117,500 Terraced house, Freehold 7th December 2007
  • 105 Ramshead Crescent, Leeds LS14 1PF
    £37,500 Terraced house, Freehold 3rd August 2001
  • 105 Ramshead Crescent, Leeds LS14 1PF
    £32,500 Terraced house, Freehold 15th November 1995
  • 107 Ramshead Crescent, Leeds LS14 1PF
    £37,000 Terraced house, Freehold 28th April 2000
  • 109 Ramshead Crescent, Leeds LS14 1PF
    £85,000 Terraced house, Freehold 5th December 2003
  • 109 Ramshead Crescent, Leeds LS14 1PF
    £67,950 Terraced house, Freehold 17th January 2003
  • 110 Ramshead Crescent, Leeds LS14 1PH
    £37,950 Semi-detached house, Freehold 22nd October 2001
  • 110 Ramshead Crescent, Leeds LS14 1PH
    £52,000 Semi-detached house, Freehold 6th December 2002
  • 110 Ramshead Crescent, Leeds LS14 1PH
    £35,000 Semi-detached house, Freehold 22nd January 1999
  • 110 Ramshead Crescent, Leeds LS14 1PH
    £35,000 Semi-detached house, Freehold 10th November 1998
  • 112 Ramshead Crescent, Leeds LS14 1PH
    £100,000 Terraced house, Freehold 6th April 2005
  • 113 Ramshead Crescent, Leeds LS14 1PF
    £100,000 Terraced house, Freehold 28th July 2006
  • 113 Ramshead Crescent, Leeds LS14 1PF
    £36,950 Terraced house, Freehold 31st August 2000
  • 113 Ramshead Crescent, Leeds LS14 1PF
    £107,000 Semi-detached house, Freehold 13th May 2015
  • 115 Ramshead Crescent, Leeds LS14 1PF
    £42,500 Terraced house, Freehold 11th September 1998
  • 115 Ramshead Crescent, Leeds LS14 1PF
    £42,000 Terraced house, Freehold 24th November 2000
  • 116 Ramshead Crescent, Leeds LS14 1PH
    £88,950 Terraced house, Freehold 30th April 2004
  • 116 Ramshead Crescent, Leeds LS14 1PH
    £100,000 Terraced house, Freehold 20th February 2015
  • 119 Ramshead Crescent, Leeds LS14 1PF
    £43,000 Terraced house, Freehold 1st April 2001
  • 120 Ramshead Crescent, Leeds LS14 1PH
    £68,000 Semi-detached house, Freehold 25th July 2003
  • 120 Ramshead Crescent, Leeds LS14 1PH
    £102,000 Terraced house, Freehold 20th February 2014
  • 121 Ramshead Crescent, Leeds LS14 1PF
    £36,500 Terraced house, Freehold 29th October 1999
  • 121 Ramshead Crescent, Leeds LS14 1PF
    £120,000 Terraced house, Freehold 15th June 2007
  • 122 Ramshead Crescent, Leeds LS14 1PH
    £71,000 Terraced house, Freehold 29th August 2003
  • 122 Ramshead Crescent, Leeds LS14 1PH
    £43,950 Terraced house, Freehold 27th November 2001
  • 123 Ramshead Crescent, Leeds LS14 1PF
    £39,000 Terraced house, Freehold 7th August 1997
  • 123 Ramshead Crescent, Leeds LS14 1PF
    £119,000 Terraced house, Freehold 6th August 2007
  • 124 Ramshead Crescent, Leeds LS14 1PH
    £89,000 Terraced house, Freehold 20th May 2013
  • 124 Ramshead Crescent, Leeds LS14 1PH
    £45,950 Terraced house, Freehold 11th January 2002
  • 124 Ramshead Crescent, Leeds LS14 1PH
    £36,000 Terraced house, Freehold 28th May 1999
  • 125 Ramshead Crescent, Leeds LS14 1PF
    £37,750 Terraced house, Freehold 8th August 1997
  • 125 Ramshead Crescent, Leeds LS14 1PF
    £38,500 Terraced house, Freehold 3rd July 2001
  • 127 Ramshead Crescent, Leeds LS14 1PF
    £112,000 Terraced house, Freehold 17th January 2007
  • 129 Ramshead Crescent, Leeds LS14 1PF
    £38,500 Terraced house, Freehold 27th March 1998
  • 129 Ramshead Crescent, Leeds LS14 1PF
    £58,000 Terraced house, Freehold 4th July 2002
  • 130 Ramshead Crescent, Leeds LS14 1PH
    £38,000 Terraced house, Freehold 28th November 1997
  • 131 Ramshead Crescent, Leeds LS14 1PF
    £100,000 Terraced house, Freehold 1st August 2008
  • 134 Ramshead Crescent, Leeds LS14 1PH
    £46,950 Terraced house, Freehold 16th November 2001
  • 134 Ramshead Crescent, Leeds LS14 1PH
    £110,000 Terraced house, Freehold 18th July 2008
  • 135 Ramshead Crescent, Leeds LS14 1PF
    £83,000 Terraced house, Freehold 24th May 2010
  • 136 Ramshead Crescent, Leeds LS14 1PH
    £105,950 Terraced house, Freehold 14th September 2005
  • 140 Ramshead Crescent, Leeds LS14 1PH
    £104,000 Terraced house, Freehold 13th April 2006
  • 140 Ramshead Crescent, Leeds LS14 1PH
    £42,950 Terraced house, Freehold 19th December 2001
  • 142 Ramshead Crescent, Leeds LS14 1PH
    £59,950 Terraced house, Freehold 1st October 2002
  • 142 Ramshead Crescent, Leeds LS14 1PH
    £28,500 Terraced house, Freehold 29th November 1996
  • 142 Ramshead Crescent, Leeds LS14 1PH
    £35,500 Terraced house, Freehold 5th February 1999
  • 144 Ramshead Crescent, Leeds LS14 1PH
    £54,000 Terraced house, Freehold 12th July 2002
  • 144 Ramshead Crescent, Leeds LS14 1PH
    £37,000 Terraced house, Freehold 25th June 1999
  • 146 Ramshead Crescent, Leeds LS14 1PH
    £99,950 Terraced house, Freehold 1st December 2004
  • 146 Ramshead Crescent, Leeds LS14 1PH
    £42,000 Terraced house, Freehold 26th June 1998
  • 146 Ramshead Crescent, Leeds LS14 1PH
    £107,000 Terraced house, Freehold 8th December 2006
  • 152 Ramshead Crescent, Leeds LS14 1PH
    £37,000 Terraced house, Freehold 24th March 2000
  • 154 Ramshead Crescent, Leeds LS14 1PH
    £95,000 Terraced house, Freehold 17th August 2012
  • 156 Ramshead Crescent, Leeds LS14 1PH
    £48,995 Terraced house, Freehold 6th September 2002
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ramshead Crescent

    Map showing Ramshead Crescent in Leeds.