This page displays sold house prices for Lime Grove in Leeds.
Lime Grove in Yeadon, Leeds consists predominantly of semi-detached houses. Properties on Lime Grove typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.
£105,000 | Detached house, Freehold | 28th March 2003 |
£68,000 | Semi-detached house, Freehold | 30th March 2001 |
£168,000 | Semi-detached house, Freehold | 12th April 2011 |
£153,000 | Semi-detached house, Freehold | 15th June 2004 |
£148,500 | Semi-detached house, Freehold | 21st July 2005 |
£137,000 | Semi-detached house, Freehold | 21st June 2013 |
£87,000 | Semi-detached house, Freehold | 27th May 2002 |
£115,950 | Semi-detached house, Freehold | 21st June 2002 |
£142,500 | Semi-detached house, Freehold | 24th January 2014 |
£155,000 | Semi-detached house, Freehold | 5th August 2004 |
£59,995 | Semi-detached house, Freehold | 20th September 2004 |
£50,000 | Semi-detached house, Freehold | 24th October 2002 |
£79,950 | Semi-detached house, Freehold | 14th December 2001 |
£175,000 | Semi-detached house, Freehold | 1st June 2007 |
£54,995 | Semi-detached house, Freehold | 27th September 1996 |
All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Lime Grove in Leeds.