This page displays sold house prices for Huby Park in Leeds.
Huby Park in Huby, Leeds consists predominantly of terraced houses. Properties on Huby Park typically have values around £400,000 - £500,000, with larger terraced houses and townhouses valued at around £500,000.
£236,500 | Terraced house, Freehold | 25th July 2003 |
£275,000 | Terraced house, Freehold | 23rd January 2015 |
£215,000 | Semi-detached house, Freehold | 14th February 2003 |
£360,000 | Terraced house, Freehold | 5th July 2013 |
£435,000 | Terraced house, Freehold | 20th February 2014 |
£144,000 | Terraced house, Freehold | 26th November 1998 |
£292,500 | Terraced house, Freehold | 28th January 2005 |
£145,000 | Terraced house, Freehold | 25th August 2000 |
£112,000 | Terraced house, Freehold | 21st November 1997 |
£235,000 | Terraced house, Freehold | 16th August 2002 |
£235,000 | Terraced house, Freehold | 15th October 2002 |
£402,000 | Terraced house, Freehold | 24th June 2004 |
£135,000 | Detached house, Freehold | 14th February 2000 |
£315,000 | Terraced house, Freehold | 29th April 2005 |
£133,500 | Terraced house, Freehold | 25th March 1999 |
£182,000 | Terraced house, Freehold | 31st July 2001 |
£355,000 | Terraced house, Freehold | 12th March 2004 |
All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Huby Park in Leeds.