This page displays sold house prices for Foxhill Drive in Leeds.
Foxhill Drive in Leeds LS16 consists predominantly of detached houses. Properties on Foxhill Drive typically have values around £650,000 - £900,000, but larger detached houses can command upwards of £900,000.
£540,000 | Detached house, Freehold | 5th March 2004 |
£535,000 | Detached house, Freehold | 1st October 2003 |
£368,050 | Detached house, Freehold | 20th December 2002 |
£499,950 | Detached house, Freehold | 10th June 2013 |
£750,000 | Detached house, Freehold | 29th August 2014 |
£499,000 | Detached house, Freehold | 12th September 2013 |
£460,000 | Detached house, Freehold | 19th October 2006 |
£665,000 | Detached house, Freehold | 16th August 2012 |
£392,500 | Detached house, Freehold | 11th December 2009 |
£380,000 | Detached house, Freehold | 1st December 2003 |
£420,000 | Detached house, Freehold | 6th October 2009 |
£585,000 | Detached house, Freehold | 14th July 2006 |
£290,000 | Detached house, Freehold | 20th January 1997 |
All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Foxhill Drive in Leeds.