This page displays sold house prices for Farndale View in Leeds.
Farndale View in Leeds LS14 consists predominantly of terraced houses. Properties on Farndale View typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.
£41,000 | Terraced house, Freehold | 23rd July 1999 |
£96,000 | Terraced house, Freehold | 2nd December 2005 |
£32,500 | Terraced house, Freehold | 8th September 2000 |
£75,000 | Terraced house, Freehold | 4th August 2011 |
£67,000 | Terraced house, Freehold | 5th June 2009 |
£29,000 | Terraced house, Freehold | 21st April 1997 |
£95,000 | Terraced house, Freehold | 27th October 2006 |
£28,950 | Terraced house, Freehold | 16th June 1995 |
£76,000 | Terraced house, Freehold | 9th September 2005 |
£30,500 | Terraced house, Freehold | 24th November 1998 |
£42,500 | Terraced house, Freehold | 14th January 2002 |
£85,500 | Terraced house, Freehold | 30th August 2012 |
£27,500 | Terraced house, Freehold | 11th February 2000 |
£32,000 | Terraced house, Freehold | 27th April 1995 |
All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Farndale View in Leeds.