Home > Leeds House Prices > Eden Crescent

Sold House Prices in Eden Crescent

This page displays sold house prices for Eden Crescent in Leeds.

Advertisements

Eden Crescent in Leeds LS4 consists predominantly of semi-detached houses. Properties on Eden Crescent typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Eden Crescent, Leeds LS4 2TP
    £59,950 Semi-detached house, Freehold 27th November 1998
  • 1 Eden Crescent, Leeds LS4 2TP
    £45,000 Semi-detached house, Freehold 14th July 1995
  • 2 Eden Crescent, Leeds LS4 2TW
    £130,000 Semi-detached house, Freehold 24th June 2008
  • 4 Eden Crescent, Leeds LS4 2TW
    £162,500 Semi-detached house, Freehold 21st August 2009
  • 4 Eden Crescent, Leeds LS4 2TW
    £158,500 Semi-detached house, Freehold 31st August 2005
  • 4 Eden Crescent, Leeds LS4 2TW
    £175,000 Semi-detached house, Freehold 29th January 2007
  • 6 Eden Crescent, Leeds LS4 2TW
    £59,900 Semi-detached house, Freehold 7th July 1995
  • 8 Eden Crescent, Leeds LS4 2TW
    £175,000 Semi-detached house, Freehold 28th July 2004
  • 8 Eden Crescent, Leeds LS4 2TW
    £53,000 Semi-detached house, Freehold 26th March 1999
  • 10 Eden Crescent, Leeds LS4 2TW
    £187,500 Semi-detached house, Freehold 10th June 2005
  • 10 Eden Crescent, Leeds LS4 2TW
    £165,000 Semi-detached house, Freehold 15th January 2014
  • 11 Eden Crescent, Leeds LS4 2TP
    £175,000 Semi-detached house, Freehold 2nd April 2015
  • 11 Eden Crescent, Leeds LS4 2TP
    £139,950 Semi-detached house, Freehold 22nd August 2003
  • 18 Eden Crescent, Leeds LS4 2TW
    £155,000 Semi-detached house, Freehold 1st June 2012
  • 18 Eden Crescent, Leeds LS4 2TW
    £82,500 Semi-detached house, Freehold 7th February 2002
  • 19 Eden Crescent, Leeds LS4 2TP
    £55,000 Semi-detached house, Freehold 6th May 1998
  • 23 Eden Crescent, Leeds LS4 2TP
    £84,000 Semi-detached house, Freehold 22nd March 2002
  • 25 Eden Crescent, Leeds LS4 2TP
    £37,500 Semi-detached house, Freehold 6th June 1997
  • 26 Eden Crescent, Leeds LS4 2TW
    £80,000 Semi-detached house, Freehold 10th May 2000
  • 29 Eden Crescent, Leeds LS4 2TP
    £50,000 Semi-detached house, Freehold 8th November 1996
  • 29 Eden Crescent, Leeds LS4 2TP
    £82,000 Semi-detached house, Freehold 29th August 2001
  • 30 Eden Crescent, Leeds LS4 2TW
    £132,000 Semi-detached house, Freehold 9th December 2005
  • 31 Eden Crescent, Leeds LS4 2TP
    £46,000 Semi-detached house, Freehold 16th August 1995
  • 31 Eden Crescent, Leeds LS4 2TP
    £117,800 Semi-detached house, Freehold 6th July 2012
  • 32 Eden Crescent, Leeds LS4 2TW
    £125,000 Semi-detached house, Freehold 1st August 2008
  • 34 Eden Crescent, Leeds LS4 2TW
    £28,000 Semi-detached house, Freehold 27th April 1999
  • 36 Eden Crescent, Leeds LS4 2TW
    £145,000 Semi-detached house, Freehold 28th February 2014
  • 36 Eden Crescent, Leeds LS4 2TW
    £50,000 Semi-detached house, Freehold 24th October 1997
  • 37 Eden Crescent, Leeds LS4 2TP
    £201,000 Semi-detached house, Freehold 5th September 2007
  • 37 Eden Crescent, Leeds LS4 2TP
    £93,000 Semi-detached house, Freehold 30th June 2000
  • 38 Eden Crescent, Leeds LS4 2TW
    £87,500 Semi-detached house, Freehold 17th September 2015
  • 40 Eden Crescent, Leeds LS4 2TW
    £59,500 Semi-detached house, Freehold 17th August 2000
  • 42 Eden Crescent, Leeds LS4 2TW
    £135,000 Semi-detached house, Freehold 5th March 2010
  • 42 Eden Crescent, Leeds LS4 2TW
    £165,000 Semi-detached house, Freehold 6th August 2015
  • 42 Eden Crescent, Leeds LS4 2TW
    £50,000 Semi-detached house, Freehold 18th February 1999
  • 43 Eden Crescent, Leeds LS4 2TS
    £90,000 Semi-detached house, Freehold 17th December 2001
  • 43 Eden Crescent, Leeds LS4 2TS
    £59,000 Semi-detached house, Freehold 22nd August 1996
  • 46 Eden Crescent, Leeds LS4 2TW
    £165,000 Detached house, Freehold 13th July 2007
  • 47 Eden Crescent, Leeds LS4 2TS
    £154,000 Semi-detached house, Freehold 7th April 2004
  • 48 Eden Crescent, Leeds LS4 2TW
    £84,500 Semi-detached house, Freehold 8th February 2002
  • 49 Eden Crescent, Leeds LS4 2TS
    £52,750 Semi-detached house, Freehold 13th June 1996
  • 50 Eden Crescent, Leeds LS4 2TW
    £115,000 Semi-detached house, Freehold 28th November 2003
  • 50 Eden Crescent, Leeds LS4 2TW
    £52,950 Semi-detached house, Freehold 14th May 1998
  • 51 Eden Crescent, Leeds LS4 2TS
    £59,500 Semi-detached house, Freehold 9th October 1998
  • 51 Eden Crescent, Leeds LS4 2TS
    £155,000 Semi-detached house, Freehold 26th June 2014
  • 51 Eden Crescent, Leeds LS4 2TS
    £187,000 Semi-detached house, Freehold 10th October 2007
  • 51 Eden Crescent, Leeds LS4 2TS
    £110,000 Semi-detached house, Freehold 26th November 2001
  • 51 Eden Crescent, Leeds LS4 2TS
    £159,950 Semi-detached house, Freehold 27th June 2014
  • 52 Eden Crescent, Leeds LS4 2TW
    £149,800 Semi-detached house, Freehold 31st August 2012
  • 52 Eden Crescent, Leeds LS4 2TW
    £165,000 Semi-detached house, Freehold 21st October 2004
  • 52 Eden Crescent, Leeds LS4 2TW
    £54,000 Semi-detached house, Freehold 9th October 1998
  • 53 Eden Crescent, Leeds LS4 2TS
    £56,500 Semi-detached house, Freehold 9th March 2001
  • 54 Eden Crescent, Leeds LS4 2TW
    £175,000 Semi-detached house, Freehold 10th June 2004
  • 55 Eden Crescent, Leeds LS4 2TS
    £38,850 Semi-detached house, Freehold 29th March 1996
  • 56 Eden Crescent, Leeds LS4 2TW
    £168,950 Semi-detached house, Freehold 30th January 2004
  • 57 Eden Crescent, Leeds LS4 2TS
    £165,000 Semi-detached house, Freehold 12th March 2014
  • 57 Eden Crescent, Leeds LS4 2TS
    £160,000 Semi-detached house, Freehold 6th December 2007
  • 57 Eden Crescent, Leeds LS4 2TS
    £77,950 Semi-detached house, Freehold 31st May 2000
  • 58 Eden Crescent, Leeds LS4 2TR
    £130,000 Semi-detached house, Freehold 3rd July 2015
  • 58a Eden Crescent, Leeds LS4 2TR
    £75,000 Semi-detached house, Freehold 10th May 2002
  • 61 Eden Crescent, Leeds LS4 2TS
    £158,500 Semi-detached house, Freehold 24th November 2006
  • 61 Eden Crescent, Leeds LS4 2TS
    £78,000 Semi-detached house, Freehold 27th July 2001
  • 62 Eden Crescent, Leeds LS4 2TR
    £132,000 Semi-detached house, Freehold 31st January 2013
  • 62 Eden Crescent, Leeds LS4 2TR
    £165,000 Semi-detached house, Freehold 5th September 2014
  • 63 Eden Crescent, Leeds LS4 2TS
    £189,000 Semi-detached house, Freehold 11th September 2015
  • 63 Eden Crescent, Leeds LS4 2TS
    £79,000 Semi-detached house, Freehold 15th December 2000
  • 64 Eden Crescent, Leeds LS4 2TR
    £57,500 Semi-detached house, Freehold 14th November 1997
  • 67 Eden Crescent, Leeds LS4 2TS
    £161,525 Semi-detached house, Freehold 24th June 2015
  • 68 Eden Crescent, Leeds LS4 2TR
    £145,000 Semi-detached house, Freehold 9th June 2014
  • 69 Eden Crescent, Leeds LS4 2TS
    £132,000 Semi-detached house, Freehold 10th February 2010
  • 74 Eden Crescent, Leeds LS4 2TR
    £155,000 Semi-detached house, Freehold 2nd April 2004
  • 74 Eden Crescent, Leeds LS4 2TR
    £67,950 Semi-detached house, Freehold 18th August 1999
  • 76 Eden Crescent, Leeds LS4 2TR
    £95,500 Semi-detached house, Freehold 8th April 2002
  • 79 Eden Crescent, Leeds LS4 2TS
    £172,000 Semi-detached house, Freehold 13th July 2007
  • 83 Eden Crescent, Leeds LS4 2TS
    £178,000 Semi-detached house, Freehold 29th February 2008
  • 89 Eden Crescent, Leeds LS4 2TS
    £68,000 Semi-detached house, Freehold 16th March 2001
  • 89 Eden Crescent, Leeds LS4 2TS
    £177,000 Semi-detached house, Freehold 14th July 2014
  • 90 Eden Crescent, Leeds LS4 2TR
    £53,000 Semi-detached house, Freehold 17th November 1995
  • 92 Eden Crescent, Leeds LS4 2TR
    £107,500 Semi-detached house, Freehold 17th August 2012
  • 93 Eden Crescent, Leeds LS4 2TS
    £74,950 Semi-detached house, Freehold 27th March 2000
  • 94 Eden Crescent, Leeds LS4 2TR
    £73,000 Semi-detached house, Freehold 31st August 2000
  • 96 Eden Crescent, Leeds LS4 2TR
    £145,000 Semi-detached house, Freehold 19th November 2010
  • 96 Eden Crescent, Leeds LS4 2TR
    £61,800 Semi-detached house, Freehold 3rd March 1998
  • 97 Eden Crescent, Leeds LS4 2TS
    £148,000 Semi-detached house, Freehold 24th September 2010
  • 97 Eden Crescent, Leeds LS4 2TS
    £131,000 Semi-detached house, Freehold 23rd December 2002
  • 97 Eden Crescent, Leeds LS4 2TS
    £143,000 Semi-detached house, Freehold 11th April 2005
  • 100 Eden Crescent, Leeds LS4 2TR
    £187,500 Semi-detached house, Freehold 21st December 2007
  • 100 Eden Crescent, Leeds LS4 2TR
    £189,000 Semi-detached house, Freehold 15th June 2004
  • 103 Eden Crescent, Leeds LS4 2TS
    £124,000 Semi-detached house, Freehold 17th October 2014
  • 104 Eden Crescent, Leeds LS4 2TR
    £71,500 Semi-detached house, Freehold 22nd November 1999
  • 105 Eden Crescent, Leeds LS4 2TS
    £123,050 Semi-detached house, Freehold 6th June 2012
  • 107 Eden Crescent, Leeds LS4 2TS
    £122,000 Semi-detached house, Freehold 10th June 2010
  • 107 Eden Crescent, Leeds LS4 2TS
    £103,000 Semi-detached house, Freehold 28th October 2011
  • 108 Eden Crescent, Leeds LS4 2TR
    £70,000 Semi-detached house, Freehold 21st December 1998
  • 109 Eden Crescent, Leeds LS4 2TS
    £49,950 Semi-detached house, Freehold 20th February 1998
  • 109 Eden Crescent, Leeds LS4 2TS
    £65,175 Semi-detached house, Freehold 30th May 2001
  • 111 Eden Crescent, Leeds LS4 2TS
    £147,000 Semi-detached house, Freehold 8th December 2005
  • 111 Eden Crescent, Leeds LS4 2TS
    £60,000 Semi-detached house, Freehold 30th June 1998
  • 112 Eden Crescent, Leeds LS4 2TR
    £51,000 Semi-detached house, Freehold 26th May 1995
  • 113 Eden Crescent, Leeds LS4 2TS
    £50,000 Semi-detached house, Freehold 28th April 1995
  • 113 Eden Crescent, Leeds LS4 2TS
    £79,950 Semi-detached house, Freehold 26th July 2000
  • 114 Eden Crescent, Leeds LS4 2TR
    £42,000 Semi-detached house, Freehold 3rd February 1995
  • 115 Eden Crescent, Leeds LS4 2TS
    £103,000 Semi-detached house, Freehold 29th August 2001
  • 115 Eden Crescent, Leeds LS4 2TS
    £49,000 Semi-detached house, Freehold 26th May 1995
  • 115 Eden Crescent, Leeds LS4 2TS
    £147,000 Semi-detached house, Freehold 30th September 2011
  • 116 Eden Crescent, Leeds LS4 2TR
    £90,000 Semi-detached house, Freehold 29th August 2001
  • 116 Eden Crescent, Leeds LS4 2TR
    £58,950 Semi-detached house, Freehold 21st February 1997
  • 118 Eden Crescent, Leeds LS4 2TR
    £87,000 Semi-detached house, Freehold 26th June 2000
  • 118 Eden Crescent, Leeds LS4 2TR
    £170,000 Semi-detached house, Freehold 21st September 2005
  • 121 Eden Crescent, Leeds LS4 2TS
    £38,000 Semi-detached house, Freehold 1st November 1995
  • 121 Eden Crescent, Leeds LS4 2TS
    £135,000 Semi-detached house, Freehold 23rd April 2004
  • 121 Eden Crescent, Leeds LS4 2TS
    £59,000 Semi-detached house, Freehold 22nd December 2000
  • 123 Eden Crescent, Leeds LS4 2TS
    £134,000 Semi-detached house, Freehold 9th March 2004
  • 128 Eden Crescent, Leeds LS4 2TR
    £144,000 Semi-detached house, Freehold 7th April 2010
  • 130 Eden Crescent, Leeds LS4 2TR
    £65,000 Semi-detached house, Freehold 18th June 1999
  • 135 Eden Crescent, Leeds LS4 2TS
    £43,000 Semi-detached house, Freehold 1st December 1995
  • 135 Eden Crescent, Leeds LS4 2TS
    £43,000 Semi-detached house, Freehold 29th March 1995
  • 137 Eden Crescent, Leeds LS4 2TS
    £182,000 Semi-detached house, Freehold 12th November 2009
  • 143 Eden Crescent, Leeds LS4 2TS
    £60,000 Semi-detached house, Freehold 24th January 2000
  • 145 Eden Crescent, Leeds LS4 2TS
    £105,000 Semi-detached house, Freehold 22nd May 2002
  • 147 Eden Crescent, Leeds LS4 2TS
    £190,000 Semi-detached house, Freehold 2nd July 2007
  • 149 Eden Crescent, Leeds LS4 2TS
    £180,000 Semi-detached house, Freehold 7th December 2006
  • 149 Eden Crescent, Leeds LS4 2TS
    £65,150 Semi-detached house, Freehold 25th June 1999
  • 149 Eden Crescent, Leeds LS4 2TS
    £58,000 Semi-detached house, Freehold 6th December 1996
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Eden Crescent

    Map showing Eden Crescent in Leeds.