Home > Leeds House Prices > Buckstone Rise

Sold House Prices in Buckstone Rise

This page displays sold house prices for Buckstone Rise in Leeds.

Advertisements

Buckstone Rise in Leeds LS17 consists predominantly of semi-detached houses. Properties on Buckstone Rise typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2 Buckstone Rise, Leeds LS17 5HR
    £206,800 Terraced house, Freehold 21st February 2014
  • 3 Buckstone Rise, Leeds LS17 5HR
    £114,000 Semi-detached house, Freehold 5th January 2001
  • 3 Buckstone Rise, Leeds LS17 5HR
    £241,000 Semi-detached house, Freehold 25th April 2014
  • 3 Buckstone Rise, Leeds LS17 5HR
    £75,950 Semi-detached house, Freehold 30th December 1996
  • 3 Buckstone Rise, Leeds LS17 5HR
    £197,000 Semi-detached house, Freehold 18th November 2004
  • 8 Buckstone Rise, Leeds LS17 5HR
    £247,000 Semi-detached house, Freehold 4th April 2008
  • 8 Buckstone Rise, Leeds LS17 5HR
    £81,500 Semi-detached house, Freehold 27th August 1998
  • Advertisements

    All sold house price data on Leeds Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Buckstone Rise

    Map showing Buckstone Rise in Leeds.